View Tournament

Below are the details for tournament 372995550. Click here for the points totals as of this tournament.

Previous Tournament
Next Tournament
Tournament Information
Season:AIPS VI
Description:#2 - NLHE
ID:372995550
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:03/26/2011 12:00 PM
Players / Table:9
# of Players:45
Prize Pool:$225.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 DRUNKO666 (drunko666) $78.77 115.39
2 YuPayMyBills $50.62 81.59
3 pojaa $33.75 66.62
4 godard $22.50 57.70
5 jherky psych (jherky) $16.87 51.60
6 CrazyMofo107 $12.37 47.11
7 whatsupdoc2 (MacDaddy) $10.12 43.61
8 SChocol8 $0.00 0.00
9 worthdtime (ricdoherty) $0.00 0.00
10 PottyTrainMe (wordster) $0.00 0.00
11 scottc25 (Snuffy) $0.00 0.00
12 OffDeadline (Scott Long) $0.00 0.00
13 nmaiorana $0.00 0.00
14 mooninjune $0.00 0.00
15 septic_shack $0.00 0.00
16 SlickSlySpy $0.00 0.00
17 Mi§T¥ ߣuë (Ya Rite) $0.00 0.00
18 sportsfntc $0.00 0.00
19 Cherokee_66 $0.00 0.00
20 heffmike $0.00 0.00
21 mschatz $0.00 0.00
22 LeeNuxx326 $0.00 0.00
23 Zerkaboid $0.00 0.00
24 jdog1999 $0.00 0.00
25 PokerGeekMN (PokerGeek) $0.00 0.00
26 Timmay1212 $0.00 0.00
27 Kili19341 $0.00 0.00
28 tiltapalooza $0.00 0.00
29 EvryFlopXmas $0.00 0.00
30 Combathanger (MikeThinks) $0.00 0.00
31 JKGyro $0.00 0.00
32 CaptPhil $0.00 0.00
33 rascony $0.00 0.00
34 RiceF88 $0.00 0.00
35 IAMIQ78 (GundamPoker) $0.00 0.00
36 Gambit 727 (Gambit) $0.00 0.00
37 corey_f $0.00 0.00
38 aun2112 (Chris Cosenza) $0.00 0.00
39 ANTE UP KING (KEITH R GARCIA) $0.00 0.00
40 averagejoe55 $0.00 0.00
41 evilroyca $0.00 0.00
42 omally37 $0.00 0.00
43 nmunkey $0.00 0.00
44 reraise1986 (Chi-guy) $0.00 0.00
45 tsqui $0.00 0.00