View Tournament

Below are the details for tournament 10828819. Click here for the points totals as of this tournament.

Next Tournament
Tournament Information
Season:AIPS II
Description:#1 - NLHE
ID:10828819
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:01/27/2007 12:00 PM
Players / Table:9
# of Players:111
Prize Pool:$555.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 blazman $149.85 181.23
2 khanwoman $94.35 128.15
3 ThirdHand $70.76 104.63
4 MacAnthony $55.50 90.62
5 GrateGato $41.63 81.05
6 inHABBIEtant $30.53 73.99
7 aquamanH20 (Aquaman) $20.81 68.50
8 80sGuy $16.65 64.07
9 sammymaco $12.49 60.41
10 blindguy74 $8.32 57.31
11 ski2005 $8.32 54.64
12 Bruckner_7th (stpetebeach, Mike Fasso) $8.32 52.32
13 imtoomuch4u $6.94 50.26
14 Boil Dunce Son $6.94 48.44
15 300b (2a3) $6.94 46.79
16 Fraser_Park_Boy $5.55 45.31
17 Zerkaboid $5.55 43.95
18 Zerbet $5.55 42.72
19 babaghanoush $0.00 0.00
20 Casper the Fish $0.00 0.00
21 jbrewer37 $0.00 0.00
22 wendywendy $0.00 0.00
23 NewtSkins $0.00 0.00
24 nate_46 $0.00 0.00
25 storit $0.00 0.00
26 axel123 $0.00 0.00
27 Gambit 727 (Gambit) $0.00 0.00
28 NuSheriff nTown $0.00 0.00
29 BadBeatTD $0.00 0.00
30 FBI Pendergast $0.00 0.00
31 aun2112 (Chris Cosenza) $0.00 0.00
32 Ronfar $0.00 0.00
33 OffDeadline (Scott Long) $0.00 0.00
34 gco1313 $0.00 0.00
35 Joe24Pa $0.00 0.00
36 wmn3 $0.00 0.00
37 Smiling Monkey $0.00 0.00
38 riscy $0.00 0.00
39 cheesyandy $0.00 0.00
40 Torgos_12 $0.00 0.00
41 Vorune $0.00 0.00
42 bta15 $0.00 0.00
43 ante_up_fan $0.00 0.00
44 eblonk $0.00 0.00
45 mikesexx $0.00 0.00
46 LetsPlayRazz $0.00 0.00
47 dietDrPoker $0.00 0.00
48 Twitch_x $0.00 0.00
49 HotMonkeyLuv $0.00 0.00
50 Letter_Size $0.00 0.00
51 snarf2597 $0.00 0.00
52 SkysFall $0.00 0.00
53 schoon157 $0.00 0.00
54 ErsatzSantiag0 $0.00 0.00
55 HollidayNuts $0.00 0.00
56 acumen53 $0.00 0.00
57 beammeupfast $0.00 0.00
58 CrokerNorge $0.00 0.00
59 MarkyBar $0.00 0.00
60 MaxDemeter $0.00 0.00
61 DarthSushi $0.00 0.00
62 BerniceQ $0.00 0.00
63 JasonMasonPI $0.00 0.00
64 MadManInCa $0.00 0.00
65 Squib $0.00 0.00
66 TooncesTDC $0.00 0.00
67 gadzooks64 $0.00 0.00
68 I Like Ike (Eric Holdaway) $0.00 0.00
69 Sharkey420 $0.00 0.00
70 ChipNut $0.00 0.00
71 DoubleTop $0.00 0.00
72 DF-Silver $0.00 0.00
73 BlkBeltJones $0.00 0.00
74 Barnard801 $0.00 0.00
75 Foggy89 $0.00 0.00
76 PokerGeekMN (PokerGeek) $0.00 0.00
77 C furbee $0.00 0.00
78 Columbo777 (columbo) $0.00 0.00
79 Serendipitous $0.00 0.00
80 RiceF88 $0.00 0.00
81 All In Reed $0.00 0.00
82 ndolover $0.00 0.00
83 spawgan $0.00 0.00
84 Dr D3tr0it $0.00 0.00
85 Kegmeister $0.00 0.00
86 djm182 $0.00 0.00
87 mick247 $0.00 0.00
88 phage7 $0.00 0.00
89 SilverSimon $0.00 0.00
90 Jills Liver $0.00 0.00
91 StatikKling $0.00 0.00
92 scottc25 (Snuffy) $0.00 0.00
93 OutlawJesco $0.00 0.00
94 DaBeef2112 $0.00 0.00
95 heffmike $0.00 0.00
96 Firemanmoe $0.00 0.00
97 J_Chitown $0.00 0.00
98 JonShadow $0.00 0.00
99 tracker816 $0.00 0.00
100 SOSHHSB $0.00 0.00
101 SlickSlySpy $0.00 0.00
102 SoupNzi $0.00 0.00
103 Anders-UA $0.00 0.00
104 ctsharp74 (theron74) $0.00 0.00
105 YKnot2Day $0.00 0.00
106 trippp69 $0.00 0.00
107 maddog2125 $0.00 0.00
108 KJPoker $0.00 0.00
109 godard $0.00 0.00
110 tsqui $0.00 0.00
111 UtahLaw $0.00 0.00