View Tournament

Below are the details for tournament 30641960. Click here for the points totals as of this tournament.

Previous Tournament
Next Tournament
Tournament Information
Season:AIPS II
Description:#11 - HORSE
ID:30641960
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:11/15/2007 9:00 PM
Players / Table:8
# of Players:108
Prize Pool:$540.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 C furbee $170.10 178.76
2 aquamanH20 (Aquaman) $111.24 126.41
3 lumpy288 $72.90 103.21
4 nzgreen $48.60 89.38
5 RiceF88 $32.40 79.95
6 tweeddeluxe $24.30 72.98
7 sixama $18.36 67.57
8 bh222 $14.58 63.20
9 forceweaver $11.88 59.59
10 All In Reed $11.88 56.53
11 DaBeef2112 $11.88 53.90
12 justhetip_baby $11.88 51.60
13 Eirheado0o $0.00 0.00
14 JZs72ndProblem $0.00 0.00
15 danlpoon $0.00 0.00
16 bodie25 $0.00 0.00
17 Big Koi $0.00 0.00
18 OutlawJesco $0.00 0.00
19 fesedu $0.00 0.00
20 blindguy74 $0.00 0.00
21 MadMiracleMatt $0.00 0.00
22 TheVeener (Veener) $0.00 0.00
23 ctsharp74 (theron74) $0.00 0.00
24 BurnsMyToast $0.00 0.00
25 dudeman1228 $0.00 0.00
26 apone $0.00 0.00
27 eblonk $0.00 0.00
28 scottc25 (Snuffy) $0.00 0.00
29 PokerGeekMN (PokerGeek) $0.00 0.00
30 chuckc3401 $0.00 0.00
31 ThirdHand $0.00 0.00
32 DocJohnTX $0.00 0.00
33 SamRiver57 $0.00 0.00
34 wvapoker $0.00 0.00
35 decks613 $0.00 0.00
36 DR_SHADOW_D $0.00 0.00
37 Foundation $0.00 0.00
38 BigDrop65 $0.00 0.00
39 heffmike $0.00 0.00
40 blazman $0.00 0.00
41 wendywendy $0.00 0.00
42 Bruckner_7th (stpetebeach, Mike Fasso) $0.00 0.00
43 Qwefty $0.00 0.00
44 bcg8r $0.00 0.00
45 JLBsox $0.00 0.00
46 tmmets29 $0.00 0.00
47 Rant2112 $0.00 0.00
48 ravenrick58 $0.00 0.00
49 Cardiolite $0.00 0.00
50 Popeye40 $0.00 0.00
51 Joe24Pa $0.00 0.00
52 BerniceQ $0.00 0.00
53 PottyTrainMe (wordster) $0.00 0.00
54 Mr5Minutes $0.00 0.00
55 JonShadow $0.00 0.00
56 crazibets $0.00 0.00
57 Zerbet $0.00 0.00
58 CallMyBets $0.00 0.00
59 Skoach $0.00 0.00
60 Sharkey420 $0.00 0.00
61 HDawg99 $0.00 0.00
62 godard $0.00 0.00
63 coheed13 $0.00 0.00
64 snarf2597 $0.00 0.00
65 Wippy1313 $0.00 0.00
66 Spartacus $0.00 0.00
67 imtoomuch4u $0.00 0.00
68 Frinkahedron $0.00 0.00
69 carbidexxx $0.00 0.00
70 Gambit 727 (Gambit) $0.00 0.00
71 ed_the_ritz $0.00 0.00
72 I Like Ike (Eric Holdaway) $0.00 0.00
73 Joker10690 $0.00 0.00
74 zsg $0.00 0.00
75 bitguru $0.00 0.00
76 GreatGnu $0.00 0.00
77 Artbush $0.00 0.00
78 ringo6624 $0.00 0.00
79 Mickey Jay $0.00 0.00
80 RCStompers (sportsguy) $0.00 0.00
81 Nikademus $0.00 0.00
82 Thitsa $0.00 0.00
83 OffDeadline (Scott Long) $0.00 0.00
84 OhCaptain $0.00 0.00
85 ErsatzSantiag0 $0.00 0.00
86 xx-Wonka-xx $0.00 0.00
87 300b (2a3) $0.00 0.00
88 nate_46 $0.00 0.00
89 TiltGolf $0.00 0.00
90 NewtSkins $0.00 0.00
91 aebooth37 $0.00 0.00
92 Mobile Geek $0.00 0.00
93 SlySelea $0.00 0.00
94 BlackCatt $0.00 0.00
95 BlkBeltJones $0.00 0.00
96 Columbo777 (columbo) $0.00 0.00
97 GapBand85 $0.00 0.00
98 SickBrain80 $0.00 0.00
99 ante_up_fan $0.00 0.00
100 schoon157 $0.00 0.00
101 asmiles $0.00 0.00
102 martin330 $0.00 0.00
103 GyozaKing $0.00 0.00
104 aun2112 (Chris Cosenza) $0.00 0.00
105 sbnorfl $0.00 0.00
106 Emily Kane $0.00 0.00
107 jwthoma (loser64) $0.00 0.00
108 Turley 11 (Turley11) $0.00 0.00