View Tournament

Below are the details for tournament 307181472. Click here for the points totals as of this tournament.

Previous Tournament
Next Tournament
Tournament Information
Season:AIPS V
Description:#21 - HOSE
ID:307181472
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:12/08/2010 9:00 PM
Players / Table:8
# of Players:33
Prize Pool:$165.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 nala1988 $66.00 98.82
2 heffmike $44.55 69.87
3 Bruckner_7th (stpetebeach, Mike Fasso) $24.75 57.05
4 Gambit 727 (Gambit) $16.50 49.41
5 BigAl $13.20 44.19
6 x_TheLaw_x $0.00 0.00
7 Turley 11 (Turley11) $0.00 0.00
8 BerniceQ $0.00 0.00
9 Breezly44 $0.00 0.00
10 Nuance613 (cyniclite) $0.00 0.00
11 jdennis111 $0.00 0.00
12 glance302 $0.00 0.00
13 PokerGeekMN (PokerGeek) $0.00 0.00
14 Zerkaboid $0.00 0.00
15 texastuna $0.00 0.00
16 edwardm111 $0.00 0.00
17 nmaiorana $0.00 0.00
18 rascony $0.00 0.00
19 Tiggy07 (Tiguron) $0.00 0.00
20 omally37 $0.00 0.00
21 Ravenater $0.00 0.00
22 ineedurluck $0.00 0.00
23 Chappy99 $0.00 0.00
24 OffDeadline (Scott Long) $0.00 0.00
25 yup33 $0.00 0.00
26 SmBoatDrinks $0.00 0.00
27 ANTE UP KING (KEITH R GARCIA) $0.00 0.00
28 Rant2112 $0.00 0.00
29 PottyTrainMe (wordster) $0.00 0.00
30 scottc25 (Snuffy) $0.00 0.00
31 aun2112 (Chris Cosenza) $0.00 0.00
32 reraise1986 (Chi-guy) $0.00 0.00
33 RiceF88 $0.00 0.00