View Tournament

Below are the details for tournament 258239680. Click here for the points totals as of this tournament.

Previous Tournament
Next Tournament
Tournament Information
Season:AIPS V
Description:#5 - Badugi
ID:258239680
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:04/07/2010 9:00 PM
Players / Table:8
# of Players:40
Prize Pool:$200.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 edwardm111 $74.00 108.79
2 BurnsMyToast $50.00 76.93
3 RiceF88 $30.00 62.81
4 jonnyw74 $20.00 54.40
5 300b (2a3) $15.00 48.65
6 Seitz333 $11.00 44.41
7 djm182 $0.00 0.00
8 kptrpt $0.00 0.00
9 actorjr $0.00 0.00
10 Nuance613 (cyniclite) $0.00 0.00
11 crazyeyes77 $0.00 0.00
12 whatsupdoc2 (MacDaddy) $0.00 0.00
13 OffDeadline (Scott Long) $0.00 0.00
14 aun2112 (Chris Cosenza) $0.00 0.00
15 CdnMedium $0.00 0.00
16 Devon949 $0.00 0.00
17 willils63 $0.00 0.00
18 iplay365 $0.00 0.00
19 Rant2112 $0.00 0.00
20 jdennis111 $0.00 0.00
21 RGC2005 $0.00 0.00
22 Chipman92561 $0.00 0.00
23 xSteiNZy $0.00 0.00
24 heffmike $0.00 0.00
25 Kozure Okami $0.00 0.00
26 Gambit 727 (Gambit) $0.00 0.00
27 glance302 $0.00 0.00
28 jherky psych (jherky) $0.00 0.00
29 tjwalt55 $0.00 0.00
30 Poeben $0.00 0.00
31 PottyTrainMe (wordster) $0.00 0.00
32 Bruckner_7th (stpetebeach, Mike Fasso) $0.00 0.00
33 lostevil1 $0.00 0.00
34 scottc25 (Snuffy) $0.00 0.00
35 rascony $0.00 0.00
36 PokerGeekMN (PokerGeek) $0.00 0.00
37 ANTE UP KING (KEITH R GARCIA) $0.00 0.00
38 jwthoma (loser64) $0.00 0.00
39 MichaelGómez $0.00 0.00
40 TampaThunder $0.00 0.00