View Tournament

Below are the details for tournament 371299491. Click here for the points totals as of this tournament.

Previous Tournament
Next Tournament
Tournament Information
Season:Overall
Description:AIPS VI: #1 - Stud
ID:371299491
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:03/16/2011 9:00 PM
Players / Table:8
# of Players:45
Prize Pool:$225.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 Chipman92561 $78.77 115.39
2 RiceF88 $50.62 81.59
3 Poeben $33.75 66.62
4 DerekD6000 $22.50 57.70
5 Maburaho $16.87 51.60
6 nmaiorana $12.37 47.11
7 blindluck91 $10.12 43.61
8 godard $0.00 0.00
9 PottyTrainMe (wordster) $0.00 0.00
10 Gambit 727 (Gambit) $0.00 0.00
11 OffDeadline (Scott Long) $0.00 0.00
12 scottc25 (Snuffy) $0.00 0.00
13 whatsupdoc2 (MacDaddy) $0.00 0.00
14 SlickSlySpy $0.00 0.00
15 aun2112 (Chris Cosenza) $0.00 0.00
16 actorjr $0.00 0.00
17 x_TheLaw_x $0.00 0.00
18 FL Packrfan $0.00 0.00
19 in2ftball $0.00 0.00
20 alanchiras $0.00 0.00
21 worthdtime (ricdoherty) $0.00 0.00
22 jdennis111 $0.00 0.00
23 djm182 $0.00 0.00
24 AAs&88sVA (AAs&88s) $0.00 0.00
25 WaymorePoker $0.00 0.00
26 Columbo777 (columbo) $0.00 0.00
27 omally37 $0.00 0.00
28 Nuance613 (cyniclite) $0.00 0.00
29 sportsfntc $0.00 0.00
30 ReedMoney $0.00 0.00
31 glance302 $0.00 0.00
32 miccky j $0.00 0.00
33 Zerkaboid $0.00 0.00
34 LeeNuxx326 $0.00 0.00
35 Combathanger (MikeThinks) $0.00 0.00
36 BerniceQ $0.00 0.00
37 edwardm111 $0.00 0.00
38 Mr. Flukeman $0.00 0.00
39 PokerGeekMN (PokerGeek) $0.00 0.00
40 heffmike $0.00 0.00
41 kptrpt $0.00 0.00
42 ANTE UP KING (KEITH R GARCIA) $0.00 0.00
43 TPAOwner $0.00 0.00
44 Patlabor $0.00 0.00
45 Joe1973 $0.00 0.00