View Tournament

Below are the details for tournament 239098255. Click here for the points totals as of this tournament.

Previous Tournament
Next Tournament
Tournament Information
Season:Overall
Description:AIPS V: #2 - NLHE
ID:239098255
Buy-in:$5.00
Fee:$0.50
Is Shootout?:False
Date:02/27/2010 12:00 PM
Players / Table:9
# of Players:41
Prize Pool:$205.00
Tournament Results
Finish Player Name    $ Won   POY Points
1 edwardm111 $75.86 110.14
2 Inmarket $51.25 77.88
3 ownthedream $30.75 63.59
4 IHaveCandy77 $20.50 55.07
5 jherky psych (jherky) $15.37 49.26
6 McCordPoker $11.27 44.97
7 BurnsMyToast $0.00 0.00
8 RGC2005 $0.00 0.00
9 qrt08 $0.00 0.00
10 PokerGeekMN (PokerGeek) $0.00 0.00
11 glance302 $0.00 0.00
12 dukegal76 $0.00 0.00
13 Klaudia Pe $0.00 0.00
14 scottc25 (Snuffy) $0.00 0.00
15 Nikademus $0.00 0.00
16 yiyiyo01 $0.00 0.00
17 nmaiorana $0.00 0.00
18 dinodog79 $0.00 0.00
19 ximenol $0.00 0.00
20 prdprd $0.00 0.00
21 jonnyw74 $0.00 0.00
22 T0r0nhen $0.00 0.00
23 FLaTBoY_Co $0.00 0.00
24 heffmike $0.00 0.00
25 PottyTrainMe (wordster) $0.00 0.00
26 blazman $0.00 0.00
27 RiceF88 $0.00 0.00
28 Kozure Okami $0.00 0.00
29 choker13 $0.00 0.00
30 RAMPAGE2 $0.00 0.00
31 tnshooter $0.00 0.00
32 sportsfntc $0.00 0.00
33 zorag $0.00 0.00
34 rascony $0.00 0.00
35 ANTE UP KING (KEITH R GARCIA) $0.00 0.00
36 stephaner197 $0.00 0.00
37 TrumpinJoe $0.00 0.00
38 lostevil1 $0.00 0.00
39 mtrain24 $0.00 0.00
40 kolsash $0.00 0.00
41 spartak 3222 $0.00 0.00