AIPS All-Time Records

Click on a tab below to view the stats for a particular item.

Most Average Points

Below are the players who have played at least 10 tournaments sorted by average points.

Rank Player Name Avg. Points # Played
1 J_Chitown 30.60 13
2 edwardm111 28.10 26
3 Zerkaboid 26.72 45
4 Ronfar 26.55 12
5 zorag 26.33 12
6 GapBand85 26.14 28
7 x_TheLaw_x 25.44 18
8 ctsharp74 (theron74) 25.13 19
9 yzerman13 24.30 12
10 BigAl 23.82 14
11 khanwoman 23.20 13
12 nzgreen 22.75 20
13 blazman 22.62 35
14 sixama 22.41 22
15 PokerGeekMN (PokerGeek) 22.12 62
16 Nuance613 (cyniclite) 22.07 24
17 Bazkar 21.70 15
18 aquamanH20 (Aquaman) 21.50 18
19 heffmike 20.89 58
20 PottyTrainMe (wordster) 20.55 48
21 engstrok 20.26 11
22 Mickey Jay 20.25 14
23 Poeben 19.48 18
24 ed_the_ritz 19.33 13
25 schoon157 19.29 27
26 300b (2a3) 18.73 24
27 RiceF88 18.71 69
28 BerniceQ 18.44 36
29 ownthedream 18.20 12
30 scottc25 (Snuffy) 18.04 53
31 MarkyBar 17.94 11
32 MacAnthony 17.22 10
33 Turley 11 (Turley11) 17.20 23
34 Seitz333 17.12 28
35 cgpointledge (pointledge) 17.08 13
36 JLBsox 16.99 22
37 Gambit 727 (Gambit) 16.65 48
38 Rant2112 16.29 40
39 Rat214 15.85 23
40 ErsatzSantiag0 15.72 18
41 Skoach 15.43 11
42 Bruckner_7th (stpetebeach, Mike Fasso) 15.11 49
43 imtoomuch4u 14.97 30
44 jwthoma (loser64) 14.90 28
45 SoupNzi 14.60 10
46 WirdPair 14.58 17
47 nmaiorana 14.38 42
48 NewtSkins 14.34 16
49 BurnsMyToast 14.29 35
50 C furbee 14.19 47
51 sportsfntc 13.65 20
52 SilverSimon 13.62 14
53 BlackCatt 13.56 11
54 Daggerzz (GetAStakeDotCom) 13.53 11
55 rascony 13.07 33
56 miccky j 12.87 10
57 HollidayNuts 12.75 14
58 aun2112 (Chris Cosenza) 12.56 60
59 godard 12.53 52
60 TheVeener (Veener) 12.50 22
61 ANTE UP KING (KEITH R GARCIA) 12.40 16
62 in2ftball 12.25 12
63 jdog1999 12.14 18
64 Kili19341 12.12 14
65 zsg 12.08 12
66 Zerbet 11.87 28
67 Bad Dudas 11.84 11
68 phantomgm 11.76 11
69 GreatGnu 11.64 10
70 reraise1986 (Chi-guy) 11.58 10
71 DaBeef2112 11.40 20
72 snarf2597 10.79 33
73 beammeupfast 10.49 11
74 blindguy74 10.42 19
75 IHaveCandy77 10.27 16
76 djm182 10.11 40
77 gadzooks64 9.89 23
78 nate_46 9.81 10
79 carbidex3 9.70 10
80 Chipman92561 9.62 12
81 Kozure Okami 9.49 13
82 rdgvll97 (hats-n-iglasses) 9.28 16
83 Mobile Geek 9.25 12
84 babaghanoush 8.33 15
85 HoyoDC 8.14 14
86 BadBeatTD 7.90 11
87 HansGrifle 7.87 14
88 Nikademus 7.68 26
89 jherky psych (jherky) 7.63 44
90 decks613 7.37 10
91 Combathanger (MikeThinks) 7.30 10
92 Columbo777 (columbo) 7.25 44
93 glance302 7.24 30
94 OffDeadline (Scott Long) 7.08 70
95 whatsupdoc2 (MacDaddy) 7.07 37
96 Joe24Pa 6.88 17
97 eblonk 6.72 12
98 I Like Ike (Eric Holdaway) 6.65 12
99 Sharkey420 6.46 27
100 Jills Liver 5.77 16
101 Aces88ss 5.07 11
102 SlickSlySpy 4.84 21
103 Unimpressed 4.57 10
104 rdb64 4.29 11
105 danlpoon 4.15 10
106 StatikKling 3.77 13
107 Dmat 3.74 13
108 HDawg99 3.56 19