AIPS All-Time Records

Click on a tab below to view the stats for a particular item.

Most Final Tables

Below are the players sorted by the number of final tables.

Rank Player Name Final Tables # Played
1 PokerGeekMN (PokerGeek) 18 62
2 RiceF88 15 69
3 heffmike 12 58
4 aun2112 (Chris Cosenza) 11 60
4 Gambit 727 (Gambit) 11 48
4 scottc25 (Snuffy) 11 53
4 Zerkaboid 11 45
8 Bruckner_7th (stpetebeach, Mike Fasso) 10 49
8 godard 10 52
8 PottyTrainMe (wordster) 10 48
11 BerniceQ 8 36
11 C furbee 8 47
11 edwardm111 8 26
11 nmaiorana 8 42
11 OffDeadline (Scott Long) 8 70
16 blazman 7 35
16 sixama 7 22
18 jherky psych (jherky) 6 44
18 Rant2112 6 40
18 x_TheLaw_x 6 18
21 aquamanH20 (Aquaman) 5 18
21 GapBand85 5 28
21 Nuance613 (cyniclite) 5 24
24 ANTE UP KING (KEITH R GARCIA) 4 16
24 blindguy74 4 19
24 BurnsMyToast 4 35
24 Columbo777 (columbo) 4 44
24 ctsharp74 (theron74) 4 19
24 glance302 4 30
24 Joker10690 4 8
24 jwthoma (loser64) 4 28
24 khanwoman 4 13
24 nzgreen 4 20
24 Rat214 4 23
24 schoon157 4 27
24 Seitz333 4 28
24 Turley 11 (Turley11) 4 23
24 whatsupdoc2 (MacDaddy) 4 37
39 300b (2a3) 3 24
39 BigAl 3 14
39 carbidexxx 3 9
39 CrazyMofo107 3 3
39 gadzooks64 3 23
39 HollidayNuts 3 14
39 IHaveCandy77 3 16
39 imtoomuch4u 3 30
39 J_Chitown 3 13
39 jdennis111 3 7
39 miccky j 3 10
39 Mickey Jay 3 14
39 ownthedream 3 12
39 Poeben 3 18
39 rascony 3 33
39 SilverSimon 3 14
39 Zerbet 3 28
39 zorag 3 12
57 9Gaiter 2 2
57 AHCS110 2 7
57 babaghanoush 2 15
57 Bazkar 2 15
57 beammeupfast 2 11
57 BlackCatt 2 11
57 bugsbum 2 6
57 Catchaffire 2 7
57 crAZfists 2 4
57 djm182 2 40
57 eblonk 2 12
57 ed_the_ritz 2 13
57 giveitatri 2 2
57 gosabres66 2 9
57 GreatGnu 2 10
57 HoyoDC 2 14
57 J Roy Bean (mcomikey) 2 2
57 jdog1999 2 18
57 JLBsox 2 22
57 Kili19341 2 14
57 lj47 2 3
57 MacAnthony 2 10
57 MarkyBar 2 11
57 McCordPoker 2 8
57 monkeyboxes 2 5
57 Popeye40 2 8
57 rdgvll97 (hats-n-iglasses) 2 16
57 reraise1986 (Chi-guy) 2 10
57 Ronfar 2 12
57 Sharkey420 2 27
57 SlySelea 2 4
57 spinn11 2 8
57 sportsfntc 2 20
57 StephsHubby 2 3
57 sumthucker 2 9
57 Table Image 2 9
57 TheVeener (Veener) 2 22
57 TooncesTDC 2 6
57 TTitan71 2 9
57 WirdPair 2 17
57 yzerman13 2 12
98 0_o 3r!k 0_o 1 1
98 1029p1 1 1
98 2BigStix 1 2
98 5DIMNDS 1 5
98 80sGuy 1 1
98 A FreeTibet 1 2
98 adreaspoker 1 1
98 alanchiras 1 2
98 Altjeringa 1 1
98 AngelEyesGBU 1 12
98 Another$Makr 1 1
98 APA8Ball 1 2
98 Arquerito 1 1
98 ARTURR1973 1 1
98 Aurenj 1 1
98 averagejoe55 1 4
98 AZ Slick 1 8
98 baceolus 1 4
98 bacon sandwich 1 2
98 Bad Dudas 1 11
98 BadBeatTD 1 11
98 bh222 1 2
98 blindluck91 1 1
98 BLIZGE 1 4
98 BlkBeltJones 1 7
98 bodie25 1 5
98 BorgataGirl 1 4
98 budgetcoach 1 6
98 BugKill9 1 1
98 Carp_Steak 1 1
98 cdazul 1 2
98 cgpointledge (pointledge) 1 13
98 ChicagoJoe6 1 4
98 Chipman92561 1 12
98 ChipNut 1 8
98 choker13 1 2
98 chuckaaa88 1 1
98 chuckc3401 1 9
98 ciceron228 1 1
98 Combathanger (MikeThinks) 1 10
98 DaBeef2112 1 20
98 DaleVoy 1 1
98 david reese 1 1
98 Daxzil 1 2
98 Ddmad 1 3
98 decks613 1 10
98 DennyQ 1 1
98 DerekD6000 1 3
98 DIMA971968 1 1
98 djArsenal 1 2
98 drewfin03 1 1
98 DrPepperIce 1 1
98 DRUNKO666 (drunko666) 1 1
98 dslifton 1 7
98 dummie_89 1 4
98 ecufan 1 3
98 engstrok 1 11
98 enyguitar360 (enyguitar) 1 4
98 ErsatzSantiag0 1 18
98 Felasefer 1 5
98 fesedu 1 7
98 FLA_Rounder 1 1
98 Foggy89 1 6
98 forceweaver 1 6
98 Frinkahedron 1 9
98 Frogfanatic 1 5
98 FullBoatFlop 1 1
98 garrr210 1 5
98 gco1313 1 3
98 gerry789 (LostLock) 1 7
98 gladiador55 1 1
98 Glengeezer 1 2
98 gnashville 1 2
98 gram5000 1 2
98 GrateGato 1 2
98 greenpakegi 1 1
98 GunoColorado (ryanjgibbs) 1 4
98 HansGrifle 1 14
98 HDawg99 1 19
98 hsv franky 1 3
98 I Like Ike (Eric Holdaway) 1 12
98 in2ftball 1 12
98 inHABBIEtant 1 4
98 Inmarket 1 1
98 isagunner09 1 4
98 isis jones 1 4
98 jaf911 1 3
98 jhazen 1 7
98 Jills Liver 1 16
98 Joe1973 1 7
98 Joe24Pa 1 17
98 jonnyw74 1 3
98 Juskimo 1 1
98 kilnev 1 2
98 KJPoker 1 5
98 knighthood6 1 1
98 Kozure Okami 1 13
98 kptrpt 1 8
98 LeeNuxx326 1 3
98 longclaw 1 9
98 LS81 1 3
98 lumpy288 1 2
98 LV_Crapsman 1 7
98 Lynnie_love 1 1
98 Maburaho 1 2
98 makememore 1 7
98 malcie 1 3
98 MalletChops 1 2
98 marcusc22 1 1
98 mdktwo 1 2
98 MERKULES 1 2
98 mfc12345 1 1
98 Mi§T¥ ߣuë (Ya Rite) 1 4
98 MirroRobin 1 3
98 Mobile Geek 1 12
98 MrShock 1 1
98 msrbostero 1 1
98 museplugin1 1 1
98 nala1988 1 7
98 nate_46 1 10
98 Never Kissed 1 2
98 NewtSkins 1 16
98 nichimanen 1 4
98 nickyk 1 3
98 Nikademus 1 26
98 OddsmanJTo 1 5
98 Off Duty 1 2
98 omally37 1 4
98 ornycjv 1 8
98 phantomgm 1 11
98 pkt1078 1 1
98 pojaa 1 1
98 PoorScouser 1 1
98 predator06 1 1
98 Pyrat13 1 5
98 qrt08 1 1
98 Razclan 1 2
98 rbaikal211 1 7
98 reaganballa11 1 1
98 ReedMoney 1 3
98 Reef300 1 3
98 RETODD71 1 3
98 RexTownsend 1 1
98 RGC2005 1 3
98 richNYC 1 4
98 richsmuv21 1 6
98 ru47suited 1 3
98 Rudeboyphx 1 2
98 rycko666 1 1
98 sammymaco 1 2
98 SamRiver57 1 4
98 SChocol8 1 1
98 science4me 1 2
98 Scotsmanx420 1 6
98 Serendipitous 1 4
98 Shady Deale 1 2
98 Shannohakkinen 1 5
98 SkinnyFatGuy 1 2
98 Skoach 1 11
98 SLICKTSHARK 1 3
98 SmBoatDrinks 1 7
98 snarf2597 1 33
98 SoupNzi 1 10
98 Sparky823 1 1
98 Spazhead 1 3
98 stankpup 1 5
98 StatikKling 1 13
98 storit 1 6
98 Swampthinguk 1 2
98 TejasHoldem 1 1
98 ThirdHand 1 6
98 Thornado 1 2
98 Tiggy07 (Tiguron) 1 3
98 TiltGolf 1 7
98 Timmaaaay882 1 1
98 tnshooter 1 3
98 tomano252 1 1
98 Torgos_12 1 3
98 tridgy 1 2
98 trikolokos 1 1
98 trumpetman25 1 6
98 Tucman 1 8
98 tweeddeluxe 1 4
98 ueihtam-luck 1 1
98 UtahLaw 1 9
98 vdvc 1 1
98 Vorune 1 8
98 Wile E Coyote86 1 4
98 winkdaddy2 1 5
98 worthdtime (ricdoherty) 1 2
98 XTR STEVE 1 4
98 xxmetalmetal 1 1
98 YuPayMyBills 1 1
98 zachfranks 1 2
98 Zyzzyva999 1 1