AIPS All-Time Records

Click on a tab below to view the stats for a particular item.

Most Cashes

Below are the players sorted by the number of cashes.

Rank Player Name # of Cashes # Played
1 PokerGeekMN (PokerGeek) 17 62
2 RiceF88 16 69
2 Zerkaboid 16 45
4 PottyTrainMe (wordster) 14 48
5 heffmike 13 58
5 scottc25 (Snuffy) 13 53
7 aun2112 (Chris Cosenza) 11 60
8 BerniceQ 10 36
8 blazman 10 35
8 Bruckner_7th (stpetebeach, Mike Fasso) 10 49
8 Gambit 727 (Gambit) 10 48
8 godard 10 52
13 BurnsMyToast 9 35
13 nmaiorana 9 42
15 GapBand85 8 28
15 imtoomuch4u 8 30
15 OffDeadline (Scott Long) 8 70
18 C furbee 7 47
18 djm182 7 40
18 edwardm111 7 26
18 jwthoma (loser64) 7 28
18 Nuance613 (cyniclite) 7 24
18 Rant2112 7 40
18 Seitz333 7 28
18 sixama 7 22
18 snarf2597 7 33
27 300b (2a3) 6 24
27 Rat214 6 23
27 schoon157 6 27
27 Zerbet 6 28
31 BigAl 5 14
31 carbidexxx 5 9
31 Columbo777 (columbo) 5 44
31 ctsharp74 (theron74) 5 19
31 ed_the_ritz 5 13
31 jherky psych (jherky) 5 44
31 nzgreen 5 20
31 sportsfntc 5 20
31 TheVeener (Veener) 5 22
31 x_TheLaw_x 5 18
41 aquamanH20 (Aquaman) 4 18
41 Bazkar 4 15
41 blindguy74 4 19
41 cgpointledge (pointledge) 4 13
41 DaBeef2112 4 20
41 J_Chitown 4 13
41 jdog1999 4 18
41 Joker10690 4 8
41 khanwoman 4 13
41 Mickey Jay 4 14
41 Nikademus 4 26
41 Poeben 4 18
41 rascony 4 33
41 Ronfar 4 12
41 whatsupdoc2 (MacDaddy) 4 37
41 WirdPair 4 17
41 yzerman13 4 12
41 zorag 4 12
59 ANTE UP KING (KEITH R GARCIA) 3 16
59 CrazyMofo107 3 3
59 Daggerzz (GetAStakeDotCom) 3 11
59 engstrok 3 11
59 ErsatzSantiag0 3 18
59 gadzooks64 3 23
59 glance302 3 30
59 IHaveCandy77 3 16
59 jdennis111 3 7
59 JLBsox 3 22
59 Kozure Okami 3 13
59 msuadamc 3 5
59 ownthedream 3 12
59 SilverSimon 3 14
59 Skoach 3 11
59 sumthucker 3 9
59 TTitan71 3 9
59 Turley 11 (Turley11) 3 23
59 zsg 3 12
78 9Gaiter 2 2
78 aebooth37 2 8
78 AHCS110 2 7
78 All In Reed 2 7
78 Allie Caulfield 2 2
78 AZ Slick 2 8
78 babaghanoush 2 15
78 Bad Dudas 2 11
78 bcg8r 2 7
78 beammeupfast 2 11
78 BlackCatt 2 11
78 BorgataGirl 2 4
78 carbidex3 2 10
78 Catchaffire 2 7
78 chuckc3401 2 9
78 crAZfists 2 4
78 fesedu 2 7
78 forceweaver 2 6
78 Frinkahedron 2 9
78 gosabres66 2 9
78 GreatGnu 2 10
78 HansGrifle 2 14
78 HollidayNuts 2 14
78 HoyoDC 2 14
78 ian jones 2 8
78 in2ftball 2 12
78 J Roy Bean (mcomikey) 2 2
78 Jills Liver 2 16
78 Joe24Pa 2 17
78 Kili19341 2 14
78 lj47 2 3
78 LV_Crapsman 2 7
78 MacAnthony 2 10
78 MarkyBar 2 11
78 McCordPoker 2 8
78 miccky j 2 10
78 Mobile Geek 2 12
78 monkeyboxes 2 5
78 NewtSkins 2 16
78 ornycjv 2 8
78 phantomgm 2 11
78 Popeye40 2 8
78 Pyrat13 2 5
78 rdgvll97 (hats-n-iglasses) 2 16
78 reraise1986 (Chi-guy) 2 10
78 rh52056 2 4
78 Sharkey420 2 27
78 ski2005 2 6
78 SlickSlySpy 2 21
78 SlySelea 2 4
78 spinn11 2 8
78 StephsHubby 2 3
78 TooncesTDC 2 6
78 txBoot 2 5
132 $152.50 1 1
132 0_o 3r!k 0_o 1 1
132 0odd fellow0 1 1
132 1029p1 1 1
132 1htmomma1 1 2
132 2BigStix 1 2
132 5DIMNDS 1 5
132 7272aaa 1 1
132 80sGuy 1 1
132 A FreeTibet 1 2
132 Aces88ss 1 11
132 acumen53 1 8
132 adreaspoker 1 1
132 alanchiras 1 2
132 Altjeringa 1 1
132 ante_up_fan 1 8
132 APA8Ball 1 2
132 apone 1 6
132 Arquerito 1 1
132 ARTURR1973 1 1
132 asmiles 1 8
132 Aurenj 1 1
132 AussieHoldem 1 1
132 averagejoe55 1 4
132 baceolus 1 4
132 BadBeatTD 1 11
132 bb87zzz 1 1
132 beast.fera 1 1
132 Berliner77 1 2
132 bh222 1 2
132 Big Jingles 1 5
132 blindluck91 1 1
132 BLIZGE 1 4
132 BlkBeltJones 1 7
132 bodie25 1 5
132 Boil Dunce Son 1 3
132 boo master 1 1
132 bowlman628 1 4
132 breakin 1 3
132 bucko6191 1 2
132 budgetcoach 1 6
132 BugKill9 1 1
132 bugsbum 1 6
132 Carp_Steak 1 1
132 Casper the Fish 1 6
132 cdazul 1 2
132 ChicagoJoe6 1 4
132 Chipman92561 1 12
132 ChipNut 1 8
132 chipzilla92 1 5
132 chuckaaa88 1 1
132 clr37 1 1
132 Combathanger (MikeThinks) 1 10
132 contra42 1 4
132 DaFoundation (Paboo) 1 1
132 DaleVoy 1 1
132 danlpoon 1 10
132 david reese 1 1
132 Ddmad 1 3
132 DeadHeadHipE 1 6
132 deadmoney5 1 4
132 decks613 1 10
132 DennyQ 1 1
132 DerekD6000 1 3
132 detourglr 1 8
132 DIMA971968 1 1
132 djdog 1 2
132 djhomeschool 1 2
132 Dmat 1 13
132 DonkeyChampion 1 1
132 drewfin03 1 1
132 DrPepperIce 1 1
132 DRUNKO666 (drunko666) 1 1
132 dukegal76 1 7
132 EagleEye14 1 2
132 eblonk 1 12
132 ecbss 1 1
132 ecufan 1 3
132 EDcrash 1 2
132 enyguitar360 (enyguitar) 1 4
132 Felasefer 1 5
132 Five Dueces 1 1
132 FLA_Rounder 1 1
132 FLPokerMan 1 1
132 Fluke_Man_X 1 4
132 Foggy89 1 6
132 FRANKORDOBA 1 1
132 Fraser_Park_Boy 1 4
132 freakydeak 1 7
132 Frogfanatic 1 5
132 FullBoatFlop 1 1
132 garrr210 1 5
132 gco1313 1 3
132 gerry789 (LostLock) 1 7
132 giveitatri 1 2
132 gladiador55 1 1
132 Glengeezer 1 2
132 gnashville 1 2
132 Gordey2727 1 1
132 GrateGato 1 2
132 greenpakegi 1 1
132 GunoColorado (ryanjgibbs) 1 4
132 Hans Lucas 1 1
132 haystack1264 1 2
132 HDawg99 1 19
132 high_ro!!ers 1 1
132 hsv franky 1 3
132 I Like Ike (Eric Holdaway) 1 12
132 ighrandman 1 4
132 inHABBIEtant 1 4
132 Inmarket 1 1
132 isagunner09 1 4
132 isis jones 1 4
132 ItsOutThere 1 2
132 ivaVova 1 1
132 jabbadahutt 1 5
132 jaf911 1 3
132 Jbonez24 1 2
132 jhazen 1 7
132 JJ4LSU 1 2
132 Joe1973 1 7
132 jonnyw74 1 3
132 jpsgo12 1 1
132 Juskimo 1 1
132 justhetip_baby 1 2
132 Kattys Badger 1 1
132 kg5celtics 1 5
132 KID_CRUSHER 1 1
132 kilnev 1 2
132 KJPoker 1 5
132 knighthood6 1 1
132 Lager Snob 1 1
132 LeeNuxx326 1 3
132 Linz131940 1 1
132 Lord Bodak 1 3
132 LS81 1 3
132 lumpy288 1 2
132 Maburaho 1 2
132 MadMiracleMatt 1 7
132 makememore 1 7
132 malcie 1 3
132 MalletChops 1 2
132 marcusc22 1 1
132 MERKULES 1 2
132 mfc12345 1 1
132 Milanista823 1 1
132 mizog1357 1 1
132 mmmGuinness 1 1
132 mollian 1 3
132 Mr.Ðiego 1 1
132 Mrs. Furbee 1 1
132 MrShock 1 1
132 msrbostero 1 1
132 MustangMikeJ 1 1
132 nala1988 1 7
132 nate_46 1 10
132 nichimanen 1 4
132 nickyk 1 3
132 Off Duty 1 2
132 olen_valtava 1 1
132 pacemaker75 1 1
132 PeterGosinya 1 5
132 philobrian1 1 1
132 photojenn 1 6
132 pkt1078 1 1
132 pojaa 1 1
132 pokerjericoA 1 1
132 PoorScouser 1 1
132 predator06 1 1
132 Razclan 1 2
132 rbaikal211 1 7
132 RCStompers (sportsguy) 1 5
132 rdb64 1 11
132 reaganballa11 1 1
132 ReedMoney 1 3
132 Reef300 1 3
132 renegades8 1 1
132 RETODD71 1 3
132 RexTownsend 1 1
132 richNYC 1 4
132 richsmuv21 1 6
132 Rivertripkid 1 1
132 ru47suited 1 3
132 Rudeboyphx 1 2
132 RufuStuntBum 1 1
132 rvt_Librarian 1 2
132 rycko666 1 1
132 sabinjo 1 9
132 Saint Liam 1 1
132 sammymaco 1 2
132 SamRiver57 1 4
132 sbnorfl 1 6
132 science4me 1 2
132 Scotsmanx420 1 6
132 Serendipitous 1 4
132 Shady Deale 1 2
132 Shannohakkinen 1 5
132 SkinnyFatGuy 1 2
132 SLICKTSHARK 1 3
132 SmBoatDrinks 1 7
132 sommer316 1 2
132 SoupNzi 1 10
132 Sparky823 1 1
132 Spazhead 1 3
132 specbrad 1 3
132 SpookyBugs 1 1
132 stankpup 1 5
132 StatikKling 1 13
132 storit 1 6
132 Swampthinguk 1 2
132 Table Image 1 9
132 tcpete 1 2
132 ThirdHand 1 6
132 Thornado 1 2
132 Tiggy07 (Tiguron) 1 3
132 TiltGolf 1 7
132 Timmaaaay882 1 1
132 tjwalt55 1 8
132 tmmets29 1 4
132 tnshooter 1 3
132 Torgos_12 1 3
132 tridgy 1 2
132 trikolokos 1 1
132 trumpetman25 1 6
132 Tucman 1 8
132 tweeddeluxe 1 4
132 ungarop 1 6
132 Unimpressed 1 10
132 UtahLaw 1 9
132 VanDutch53 1 1
132 vdvc 1 1
132 Vorune 1 8
132 WarMaster 1 5
132 Wile E Coyote86 1 4
132 Willam FM 1 1
132 winkdaddy2 1 5
132 XTR STEVE 1 4
132 xxmetalmetal 1 1
132 YuPayMyBills 1 1
132 zachfranks 1 2
132 Zyzzyva999 1 1